Our fully equipped camping 4×4 rental vehicles come with everything you need for a comfortable and safe self drive safari in Namibia. These vehicles include rooftop tents, fridges, lights, gas cookers, tables & chairs, bedding and towels as well as a kitchen box.
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
138.00 | 133.00 | 129.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
96.00 | 92.00 | 89.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
93.00 | 89.00 | 87.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
144.00 | 139.00 | 135 |
Standard Excess | 2500.00 | 0.00 |
Reduced Excess I | 1250.00 | 8.00 |
Reduced Excess II | 100.00 | 21.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
155.00 | 149.00 | 144.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
107.00 | 104.00 | 101.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
102.00 | 99.00 | 96.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
161.00 | 155.00 | 151.00 |
Standard Excess | 2600.00 | 0.00 |
Reduced Excess I | 1300.00 | 9.00 |
Reduced Excess II | 100.00 | 23.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
173.00 | 167.00 | 161.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
118.00 | 114.00 | 110.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
113.00 | 110.00 | 106.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
177.00 | 171.00 | 166.00 |
Standard Excess | 2700.00 | 0.00 |
Reduced Excess I | 1350.00 | 10.00 |
Reduced Excess II | 100.00 | 25.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
145.00 | 140.00 | 135.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
101.00 | 98.00 | 95.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
96.00 | 94.00 | 91.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
151.00 | 146.00 | 142.00 |
Standard Excess | 2700.00 | 0.00 |
Reduced Excess I | 1350.00 | 9.00 |
Reduced Excess II | 100.00 | 23.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
150.00 | 145.00 | 140.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
104.00 | 101.00 | 98.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
98.00 | 96.00 | 93.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
155.00 | 150.00 | 144.00 |
Standard Excess | 2900.00 | 0.00 |
Reduced Excess I | 1450.00 | 10.00 |
Reduced Excess II | 100.00 | 25.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
163.00 | 157.00 | 151.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
111.00 | 108.00 | 105.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
108.00 | 104.00 | 101.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
168.00 | 162.00 | 157.00 |
Standard Excess | 2800.00 | 0.00 |
Reduced Excess I | 1400.00 | 11.00 |
Reduced Excess II | 100.00 | 25.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
168.00 | 162.00 | 156.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
114.00 | 111.00 | 108.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
110.00 | 106.00 | 103.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
172.00 | 167.00 | 162.00 |
Standard Excess | 3000.00 | 0.00 |
Reduced Excess I | 1500.00 | 12.00 |
Reduced Excess II | 100.00 | 27.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
183.00 | 176.00 | 170.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
124.00 | 120.00 | 116.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
118.00 | 114.00 | 110.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
185.00 | 179.00 | 173.00 |
Standard Excess | 2900.00 | 0.00 |
Reduced Excess I | 1450.00 | 12.00 |
Reduced Excess II | 100.00 | 27.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
189.00 | 182.00 | 175.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
127.00 | 123.00 | 119.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
120.00 | 117.00 | 113.00 |
6 – 14 Days | 15 – 25 Days | 26 Days and Longer |
---|---|---|
191.00 | 185.00 | 179.00 |
Standard Excess | 3100.00 | 0.00 |
Reduced Excess I | 1550.00 | 13.00 |
Reduced Excess II | 100.00 | 29.00 |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
2 x Roof Tents 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattresses with Cover Sheets | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with three children) we can install one standard roof tent of 2.4m x 1.4m and one oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Extra Front Spotlights | Extra Spare Wheel on Rear Swing Arm |
Sump Protection Plate | Gas Bottle(s) installed on Canopy |
Heavy-Duty Front Bumper | Jumper Cables |
Heavy-Duty Rear Bumper | Heavy-Duty Off-Road Suspension |
Raised Snorkel Air Intake | Heavy-Duty Off-Road Tyres |
Hi-Lift Jack | 20 liter Jerry Can for extra Diesel |
Custom-Built Aluminium Canopy | Spade & Ax installed on Canopy |
Heavy-Duty Running Boards | Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
Roof Tent 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattress with Cover Sheet | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with a little child) we can install an oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Extra Front Spotlights | Extra Spare Wheel on Rear Swing Arm |
Sump Protection Plate | Gas Bottle(s) installed on Canopy |
Heavy-Duty Front Bumper | Jumper Cables |
Heavy-Duty Rear Bumper | Heavy-Duty Off-Road Suspension |
Raised Snorkel Air Intake | Heavy-Duty Off-Road Tyres |
Hi-Lift Jack | 20 liter Jerry Can for extra Diesel |
Custom-Built Aluminium Canopy | Spade & Ax installed on Canopy |
Heavy-Duty Running Boards | Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 2 Adults |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
2 x Roof Tents 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattresses with Cover Sheets | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with three children) we can install one standard roof tent of 2.4m x 1.4m and one oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
Roof Tent 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattress with Cover Sheet | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with a little child) we can install an oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 2 Adults |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.4TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.4 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
2 x Roof Tents 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattresses with Cover Sheets | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with three children) we can install one standard roof tent of 2.4m x 1.4m and one oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4x4 Pick-Up |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 4 |
Small Bags | 2 |
N/A |
25 liter Cool Box | Water Tank 50 liters with faucet |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
Air Compressor | Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.4TD Double Cab |
Type | 4×4 Pick-Up Camping Equipped |
Engine Displacement | 2.4 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 3 |
Small Bags | 1 |
40 liter 12/220V Fridge/Freezer | Canvas Storage Bags |
Roof Tent 2.4m x 1.4m | Water Kettle |
Water Tank 50 Liters with Faucet | Cups and Mugs |
Mattress with Cover Sheet | Dinner Plates, Side Plates |
Duvets and Duvet Covers | Clothesline and Clothespins |
Pillows and Pillow Covers | Cerial Bowls |
Gas Bottle 3kg | Knifes, Spoons, Forks, Tea Spoons |
Gas Cooker | Bread Knife, Cutting Board |
LED Light | Bottle Opener, Can Opener |
Foldable Table | Potato Peeler, Corkscrew |
Foldable Chairs | Salad Bowl and Colander |
Dishwashing Basin | BBQ Grill, BBQ Fork |
Storage Container | A full set of Cooking Pots and Pans |
Dish Towel and Sponge | Bath Towels |
For families (e.g. two parents with a little child) we can install an oversized roof tent of 2.4m deep x 1.6m wide. Just let us know in your email, it’s for free. |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
220V Extension Cable for Fridge | Air Compressor, Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 2 Adults |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.8TD Double Cab |
Type | 4x4 Pick-Up |
Engine Displacement | 2.8 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | 6-Speed Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 4 |
Small Bags | 2 |
N/A |
25 liter Cool Box | Water Tank 50 liters with faucet |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
Air Compressor | Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Extra Front Spotlights | Extra Spare Wheel on Rear Swing Arm |
Sump Protection Plate | Gas Bottle(s) installed on Canopy |
Heavy-Duty Front Bumper | Jumper Cables |
Heavy-Duty Rear Bumper | Heavy-Duty Off-Road Suspension |
Raised Snorkel Air Intake | Heavy-Duty Off-Road Tyres |
Hi-Lift Jack | 20 liter Jerry Can for extra Diesel |
Custom-Built Aluminium Canopy | Spade & Ax installed on Canopy |
Heavy-Duty Running Boards | Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |
Make | Toyota |
Model | 2.4TD Double Cab |
Type | 4x4 Pick-Up |
Engine Displacement | 2.4 liter |
Engine Type | Turbo Diesel |
Driveline | 4×4, Low Range, Differential Lock |
Transmission | Automatic |
Emission Control | Euro 2 |
Fuel Capacity | 160 liters |
Driving Range | 1450 km |
Tyres Size | 265 x 70/17 |
Large Bags | 4 |
Small Bags | 2 |
N/A |
25 liter Cool Box | Water Tank 50 liters with faucet |
Standard Vehicle Tools | Tow Strap |
Custom Lug Wrench | Spade |
Danger Triangle | First Aid Kit |
Tool box | Spare Fuses |
Air Compressor | Tyre Pressure Gauge |
Sound System | Audio Display RDS, USB, 6 Speakers |
Air Conditioner | Yes |
Navigation & Rear Vision Camera | Yes |
Multi Information Display | Yes |
Cruise Control | Yes |
Bluetooth | Yes |
2 Spare Wheels | Yes |
Lockable Canopy | Yes |
Bull Bar Front | Yes |
Roll Bar | Integrated in Alu Canopy |
Front Airbags Driver + Passenger | Yes |
Curtain Airbags | Yes |
Side Airbags | Yes |
ABS | Yes |
Brake Assist | Yes |
Vehicle Stability Control | Yes |
Electronic Brake Force Distribution | Yes |
Dual Battery System |
No. of Seats | 5 |
No. of Passengers (incl. Driver) | 4 Adults + 1 Child |
Storage Compartment (under Canopy) | 2.65 cub.meter |